Most Recent Applewood Homes For Sale
| View All Applewood Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Fearon Financial | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.875% | $0 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings